Notable Grant Awards
Borough of Allendale
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Allendale PD, NJOAG Body Worn Cameras | $38,722.00 |
Census 2020 Municipal Outreach Grant Program | $2,000.00 |
Bergen County Open Space Grant Program | $50,000.00 |
NJDOT, Local Aid Road Improvement Project | $215,000.00 |
Township of Berkeley
GRANT PROGRAM | AWARD AMOUNT |
---|---|
USDOJ, COPS Hiring Grant Program | $1,250,000.00 |
Assistance to Firefighters, FEMA (New Ambulance and Supplies) | $260,999.00 |
COPS in Shops Grant Program, Office of the Attorney General | $3,250.00 |
NJPPU, Clean Fleet Electric Vehicle Grant Program | $5,500.00 |
Assistance to Firefighters, FEMA (PPE & Supplies) | $4,618.00 |
NJ Historic Trust Grant Program | $656,537.00 |
NJDEP, Green Acres Grant Program | $135,873.00 |
CDBG Disaster Recovery, DCA Zoning Code Enforcement Grant | $100,000.00 |
Turf Field Construction Veteran’s Park, NJDEP Green Acres Program | $750,000.00 |
NJ Bulletproof Vest Program | $9,500.00 |
NJDEP Bonus Recycling Grant Program | $11,000.00 |
Bogota Borough
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Olsen Park: Multi-Use Turf Field, Park Improvement Project | $462,843.00 |
USDOJ, COPS Hiring Grant Program | $125,000.00 |
Assistance to Firefighters, FEMA, PPE | $11,781.00 |
Bergen County Community Development Block Grant | $100,000.00 |
Distracted Driving Crackdown Grant Program | $6,600.00 |
Climbing Station, Bergen County Open Space Trust Fund | $18,265.00 |
Town of Chelmsford, MA
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Assistance to Firefighters Grant, FEMA (Portable Raios, Turnout Gear) | $213,491.00 |
Assistance to Firefighters, FEMA, COVID-19 PPE & Supplies | $42,169.00 |
City of Clifton
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Clifton PD, NJOAG Body Worn Cameras | $407,600.00 |
Memorial Library, LCBA Round II, NJ State Library, Thomas Edison University | $189,150.00 |
Local Recreation Improvement Grant, NJDCA | $80,000.00 |
TD Green Spaces Grant Program, The Arbor Day Foundation & TD Bank, Nash Park Project (Only grant awarded in NJ – 2020) | $20,000.00 |
NJDOJ, Coronavirus Emergency Funding for PPE | $67,745.00 |
Assistance to Firefighters, FEMA (PPE & Supplies) | $100,236.00 |
Athenia Park Recreational Complex, NJDEP Green Acres Program | $1,000,000.00 |
NJDOT Municipal Aid Grant Program | $710,688.00 |
Zelenka Park, Passaic County Open Space Trust Fund | $250,000.00 |
Staffing for Adequate Fire & Emergency Response Grant | $1,350,000.00 |
Athenia Park Recreational Complex, Passaic County Open Space Trust Fund | $275,000.00 |
Clifton Board of Education
GRANT PROGRAM | AWARD AMOUNT |
---|---|
COVID-19 Student Support Recovery, Mental Health Professionals Grant | $250,000.00 |
Borough of Emerson
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Emerson Public Library, LCBA Round II, NJ State Library, Thomas Edison University | $155,400.00 |
Walking Path at Hillman-Villano Fields, NJDCA Local Recreation Improvement Grant | $75,000.00 |
Emerson PD, NJOAG Body Worn Cameras | $50,950.00 |
Bergen County CDBG Grant Program | $173,667.00 |
NJDOT, Local Aid Grant Program | $215,000.00 |
NJDOT NJ Transportation Alternatives Grant Program | $780,000.00 |
Township of Lyndhurst
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJ Department of Transportation, Local Freight Impact Fund | $675,000.00 |
Lyndhurst PD, NJOAG Body Worn Cameras | $122,280.00 |
Safe and Secure Communities Grant Program, NJAOG | $32,400.00 |
Census 2020 Municipal Outreach Grant Program | $8,000.00 |
Bergen County Open Space Trust Fund | $63,038.00 |
Bergen County Community Development Block Grant | $108,900.00 |
NJDOT Municipal Aid Grant Program | $197,000.00 |
Recreational Opportunities for Individuals with Disabilities | $7,500.00 |
Borough of North Arlington
GRANT PROGRAM | AWARD AMOUNT |
---|---|
North Arlington PD, NJOAG Body Worn Cameras | $81,520.00 |
Joe Mellino Little League Field, Local Recreational Improvement Grant, NJDCA | $75,000.00 |
N. Arlington Public Library, LCBA Round II, NJ State Library, Thomas Edison University | $64,320.00 |
Turf Surface at Zadroga Field, Bergen County Open Space Trust Fund | $104,430.00 |
NJDEP Green Acres Acquisition | $362,500.00 |
NJDOT Municipal Aid Grant Program | $217,000.00 |
Street Trees, Bergen County Community Development Block Grant | $76,000.00 |
Borough of Park Ridge
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Bergen County Trust Fund Land Acquisition, Open Space Farmland & Historic Preservation | $122,280.00 |
Athletic Amenities/Equipment Enhancements, NJDCA Local Recreation Improvement Grant | $40,000.00 |
FEMA, Staffed for Adequate Fire & Emergency Response | $10,200.00 |
Bergen County Open Space Trust Fund | $82,147.00 |
NJDOT Municipal Aid Grant Program | $207,000.00 |
Bergen County Community Development Block Grant | $94,332.00 |
Paterson Board of Education
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Bridging the Digital Divide- Emergency Connectivity Fund | $1,041,303.00 |
New Jersey Child Nutrition Fund Grant | $20,000.00 |
New Jersey Child Assault Prevention Program (NJCAP) | $15,002.00 |
School-Based Healthcare Foundation (Covid 19- Student Support Recovery Grant) | $250,000.00 |
NJDOE, Stem Dual Enrollment & Early College High School Pilot Program | $561,000.00 |
Chef Ann Foundation, Salad Bars 2 Schools | $18,882.00 |
USDOJ, Technology & Threat Assessment Solutions for Safer School Programs | $500,000.00 |
Hackensack Meridian Health, Take the Vape Away | $6,000.00 |
NJDOE, Full Service Community Schools Program, Empowering Students & Families | $200,000.00 |
City of Pleasantville
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJDEP Diesel Vehicle Electrification Project | $785,346.00 |
Exhaust System, SCBA’s Extrication Equipment, Assistance to Firefighters Grant, FEMA | $56,000.00 |
Pleasantville PD, NJOAG Body Worn Cameras | $46,874.00 |
Borough of Ramsey
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Assistance to Firefighters Grant, FEMA | $47,570.00 |
Ramsey PD, NJOAG Body Worn Cameras | $48,912.00 |
Digital Fire Extinguisher Training System, Firehouse Subs Public Safety Foundation Grant | $23,012.00 |
Assistance to Firefighters, FEMA (PPE & Supplies) | $31,565.00 |
Recreational Opportunities for Individuals with Disabilities, NJDCA | $20,000.00 |
Bergen County Open Space Trust Fund | $67,500.00 |
Firehouse Subs Public Safety Foundation | $22,339.00 |
Community Center ADA Improvements, Bergen County CDBG | $69,335.00 |
Tree Planting, Community Stewardship Incentive Program | $30,000.00 |
Borough of Rutherford
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJ Department of Transportation, Local Freight Impact Fund | $600,000.00 |
Portable Radios, Assistance to Firefighters Grant, FEMA | $238,095.24 |
Assistance to Firefighters, FEMA (PPE & Supplies) | $4,783.00 |
NJDOT, Safe Streets to Transit Grant Program | $210,000.00 |
Bergen County Community Development Block Grant | $102,800.00 |
Community Forestry Program, CSIP, NJDEP | $150,000.00 |
Lighting at Memorial Field, NJDEP Green Acres Program | $450,000.00 |
NJDOT Safe Streets to Transit | $125,000.00 |
Electric Vehicle Charging Stations, NJDEP | $40,000.00 |
WW1 Monument Restoration, NJ Historic Trust | $61,800.00 |
Recreation Opportunities for Individuals with Disabilities, NJDCA | $20,000.00 |
Ball Field Resurfacing, Bergen County Open Space Trust Fund | $74,358.00 |
Township of Saddle Brook
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Local Aid Cambridge Ave Project, NJDOT Municipal Aid Program | $216,000.00 |
Barrier Free Entrances Phase II, Bergen County CDBG | $156,644.00 |
Splash Pad at 55 Mayhill Park, NJDCA Local Rec Improvement Grant, NJDCA | $50,000.00 |
Borough of Sayreville
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Sayreville PD, NJOAG Body Worn Cameras | $220,104.00 |
Libraries TEACH, American Rescue Plan Act, NJ State Library | $46,611.00 |
Community Garden Sustainable Jersey, PSEG Foundation | $10,000.00 |
Environmental Commission Open Space Stewardship Grant | $1,500.00 |
USDOJ, COPS Hiring Grant Program | $1,000,000.00 |
NJ Division of Highway Traffic Safetey, Pedestrian Safety | $23,160.00 |
Assistance to Fiefighters, PPE | $37,195.00 |
Borough of Sussex
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Road Improvements, NJDOT Local Aid | $121,174.00 |
Local Recreation Improvement Grant Program, NJDCA | $50,000.00 |
NJDOT, Local Aid Infrastructure Fund Emergency Project | $250,000.00 |
Lake Rutherford Water Line Installment, USDA Rural Development | $1,018,800.00 |
Lake Rutherford Dam Rehabilitation | $400,000.00 |
Lake Rutherford Water Line Installation | $400,000.00 |
Water Distribution System Improvements | $40,000.00 |
Ambulance Chassis | $49,000.00 |
Borough of Wallington
GRANT PROGRAM | AWARD AMOUNT |
---|---|
LCBA Round I, NJ State Library, Thomas Edison University | $1,525,475.00 |
Modifications Turnout Gear Grant Program, FEMA | $389,447.62 |
Union Blvd. & Locust Ave. Streetscape Phase I, Municipal Aid, NJDOT | $236,000.00 |
Hathaway Park Improvement Project, Green Acres Program, NJDEP | $219,383.00 |
Bergen County Community Development Block Grant | $146,025.00 |
Mt. Pleasant Basketball Court Improvements, Bergen County Open Space Trust Fund | $56,250.00 |
Wallington PD, NJOAG Body Worn Cameras | $50,950.00 |
Expanding Digital Inclusion & Institutional Capacity, American Rescue Plan, NJ State Library | $24,525.25 |
Bulletproof Vest Partnership, US Department of Justice | $3,600.00 |
Township of Weehawken
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Diesel Vehicle Electrification Project, NJDEP | $348,900.00 |
Strengthening Local Public Health Capacity Program, NJ Department of Health | $291,042.00 |
Homeland Security, Port Security Grant/Port Imperial Security Cameras | $119,000.00 |
Hudson River Waterfront Walkway, NJDEP Green Acres Program | $1,000,000.00 |
NJDOT Transportation Alternative Grant Program | $1,200,000.00 |
Hudson County Open Space Trust Fund | $500,000.00 |
Summer Food Grant Program | $21,745.00 |
Town of West New York
GRANT PROGRAM | AWARD AMOUNT |
---|---|
LCBA Round I, NJ State Library, Thomas Edison University | $12,500,000.00 |
West New York PD, NJOAG Body Worn Cameras | $295,510.00 |
NJ Division of Criminal Justice, Safe & Secure Communities Grant Program | $60,000.00 |
NJDOT Municipal Aid Grant Program | $757,980.00 |
Hudson County Open Space | $1,050,000.00 |
Assistance to Firefighters Grant | $100,000.00 |
Miller Stadium Turf Installation, NJDEP Green Acres Program | $1,000,000.00 |
Summer Food Program – Department of Agriculture | $208,578.00 |
West New York Board of Education
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Fresh Fruit and Vegetables Program, NJ Department of Agriculture | $250,140.00 |
Classroom Resources, Theater Equipment, Andrew Lloyd Webber Initiative | $20,000.00 |
New Jersey Child Assault Prevention Program | $18,167.00 |
Learning Through Gardening Program, NJ Agricultural Society | $2,500.00 |
Borough of Wharton
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJDOT State Local Aid | $245,000.00 |
NJDOT Safe Routes to Schools | $100,000.00 |