Notable Grant Awards
Borough of Allendale
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Assistance to Firefighters Grant Program (AFG) | $8,697.62 |
NJAOG Body Worn Cameras | $38,722.00 |
American Rescue Plan, Firefighter Turnout gear | $22,000.00 |
Community Project Funding, Congressional Appropriations | $750,000.00 |
Census 2020 Municipal Outreach Grant Program | $2,000.00 |
Bergen County Open Space Grant Program | $75,000.00 |
NJDOT Local Aid Road Improvement Project | $215,000.00 |
NJDOT Municipal Aid, Multi-phase Streetscape Project | $998,034.00 |
Bergen County Sheriff’s Office
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Congressional Appropriations – Safety and Critical Response Equipment | $447,000.00 |
Firehouse Subs Foundation Grant (10 Fully Automatic AEDs/accessories) | $14,950.00 |
COPS Technology & Equipment Program Invitational Solicitation | $954,000.00 |
BJA’s Kevin and Aponte Grant Program | $75,887.00 |
State Criminal Alien Assistance Program | $257,338.00 |
NJOAG Automated License Plate Reader Initiative Grant Program | $400,368.00 |
NJOAG Gunshot Detection Technology Initiative Grant Program | $336,500.00 |
NJOAG Body Worn Cameras | $305,700.00 |
Congressional Appropriations, Strategic Cameras & Message Boards | $953,500.00 |
Town of Belvidere
GRANT PROGRAM | AWARD AMOUNT |
---|---|
AARP Community Challenge Grant Program | $23,250.00 |
NJDCA Local Recreation Improvement Grant | $46,754.00 |
NJDCA American Rescue Plan Firefighter Grant | $35,000.00 |
NJDEP & NJ UCF Stewardship Grant | $24,315.00 |
Warren County MCCTFC, Historic Preservation Grant | $43,720.00 |
USDA Community Facilities Grant Program | $30,250.00 |
Township of Berkeley
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJDCA Boardwalk Preservation Fund (BPF) – Allen Road Boardwalk | $448,125.00 |
NJOAG Body Worn Camera | $264,940.00 |
FEMA SAFER, Recruitment & Retention of Firefighters | $39,930.00 |
Local Recreation Improvement Grant Program (LRIG) | $81,000.00 |
NJDEP Stormwater Assistance Grant Program | $25,000.00 |
American Fire Rescue Plan | $34,000.00 |
USDOJ COPS Hiring Grant Program | $1,250,000.00 |
Assistance to Firefighters, FEMA (New Ambulance and Supplies) | $260,999.00 |
COPS in Shops Grant Program, Office of the Attorney General | $3,250.00 |
NJPPU Clean Fleet Electric Vehicle Grant Program | $5,500.00 |
Assistance to Firefighters, FEMA (PPE & Supplies) | $4,618.00 |
NJ Historic Trust Grant Program | $656,537.00 |
NJDEP Green Acres Grant Program | $135,873.00 |
CDBG Disaster Recovery, DCA Zoning Code Enforcement Grant | $100,000.00 |
Turf Field Construction Veteran’s Park, NJDEP Green Acres Program | $750,000.00 |
NJ Bulletproof Vest Program | $9,500.00 |
NJDEP Bonus Recycling Grant Program | $11,000.00 |
Borough of Carlstadt
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Firehouse Subs Public Safety Foundation (AEDs & ARM Chest Compression System) | $24,478.00 |
USDOJ COPS Hiring Grant Program | $625,000.00 |
NJDOT Local Freight Impact Fund Grant | $730,000.00 |
Assistance to Firefighters Grant, FEMA (Portable Radios) | $221,240.00 |
NJDEP Stormwater Assistance Grant Program | $25,000.00 |
NJDOT Distracted Driving Crackdown | $7,000.00 |
US BJA Bulletproof Vest Partnership Program | $7,878.91 |
Town of Chelmsford, MA
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Assistance to Firefighters Grant, FEMA (Portable Radios, Turnout Gear) | $213,491.00 |
Assistance to Firefighters, FEMA, COVID-19 PPE & Supplies | $42,169.00 |
Assistance to Firefighters, FEMA (Fitness Equipment) | $46,357.00 |
City of Clifton
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJHT – Preserve NJ Fund – Morris Canal Stabilization | $444,995.00 |
USDOJ COPS Hiring Grant Program | $750,000.00 |
NJDEP Stormwater Grant, MS4 Infrastructure Map | $10,000.00 |
NJDCA American Rescue Plan Firefighter Grant | $28,000.00 |
Clifton PD, NJOAG Body Worn Cameras | $407,600.00 |
NJDEP Stewardship Grant (Tree Planting) | $48,934.00 |
NJDOT Municipal Aid (Roadways) | $753,257.00 |
Passaic County Open Space Trust Fund (Park Development) | $200,000.00 |
Memorial Library, LCBA Round II, NJ State Library, Thomas Edison University | $189,150.00 |
Local Recreation Improvement Grant, NJDCA | $80,000.00 |
NJAOG Body Worn Camera | $407,600.00 |
Transportation Alternatives Set-Aside Program | $880,000.00 |
TD Green Spaces Grant Program, The Arbor Day Foundation & TD Bank, Nash Park Project (Only grant awarded in NJ – 2020) | $20,000.00 |
NJDOJ Coronavirus Emergency Funding for PPE | $67,745.00 |
Assistance to Firefighters, FEMA (PPE & Supplies) | $100,236.00 |
Athenia Park Recreational Complex, NJDEP Green Acres Program | $1,000,000.00 |
Zelenka Park, Passaic County Open Space Trust Fund | $250,000.00 |
Staffing for Adequate Fire & Emergency Response Grant | $1,350,000.00 |
Athenia Park Recreational Complex, Passaic County Open Space Trust Fund | $275,000.00 |
NJDOT Safe Routes to School Program | $568,000.00 |
Clifton Board of Education
GRANT PROGRAM | AWARD AMOUNT |
---|---|
USDOE – Clean School Bus Rebate Program | $640,000.00 |
Organization for Autism Research (OAR) – Peer Education Grant Program | $12,200.00 |
School-based Health Services Network – COVID-19 Student Support Recovery Grant | $250,000.00 |
Borough of Emerson
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Congressional Appropriations: (Gottheimer) Dorchester Road & Vivian Ave. Drainage | $959,752.00 |
NJPDES Municipal Stormwater Assistance Program | $25,000.00 |
NJDCA Local Recreation Improvement Grant Program | $60,000.00 |
NJDOT Municipal Aid Grant Program | $112,840.00 |
Bergen County Open Space Grant Program | $85,001.00 |
Emerson Public Library, LCBA Round II, NJ State Library, Thomas Edison University | $155,400.00 |
Walking Path at Hillman-Villano Fields, NJDCA Local Recreation Improvement Grant | $75,000.00 |
Emerson PD, NJOAG Body Worn Cameras | $50,950.00 |
Bergen County CDBG Grant Program | $173,667.00 |
NJDOT Local Aid Grant Program | $215,000.00 |
Congressional Appropriations: (Gottheimer) Dorchester Road & Vivian Ave. Drainage | $959,752.00 |
NJPDES Municipal Stormwater Assistance Program | $25,000.00 |
NJDCA Local Recreation Improvement Grant Program | $60,000.00 |
NJDOT Municipal Aid Grant Program | $112,840.00 |
Bergen County Open Space Grant Program | $85,001.00 |
Emerson Public Library, LCBA Round II, NJ State Library, Thomas Edison University | $155,400.00 |
Walking Path at Hillman-Villano Fields, NJDCA Local Recreation Improvement Grant | $75,000.00 |
Emerson PD, NJOAG Body Worn Cameras | $50,950.00 |
NJDOT NJ Transportation Alternatives Grant Program | $780,000.00 |
Firehouse Subs Public Safety Foundation | $24,783.40 |
Township of Hillsborough
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJDCA Local Recreation Improvement Grant Program | $66,000.00 |
Federal Appropriations, Green Hills Development Swale Improvement | $320,482.00 |
NJDEP Lake Management Grant Program | $246,000.00 |
NJACCHO Enhancing Local Public Health Infrastructure | $212,485.00 |
US BJA Bulletproof Vest Partnership Program | $7,350.00 |
NJDCA Recreational Opportunities for Individuals with Disabilities | $10,000.00 |
Township of Hillside
GRANT PROGRAM | AWARD AMOUNT |
---|---|
COPS Hiring Grant Program | $1,250,000.00 |
NJDCA Local Recreation Improvement Grant (LRIG | $68,000.00 |
NJDOH Strengthening Local Health Capacity | $74,664.00 |
NJDEP Leafing Out Grant | $850,000.00 |
NJBPU Clean Energy Planning Grant Program (CEPG) | $10,000.00 |
Township of Lyndhurst
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJ Department of Transportation, Local Freight Impact Fund | $675,000.00 |
Lyndhurst PD, NJOAG Body Worn Cameras | $122,280.00 |
NOAG Safe and Secure Communities Grant Program | $32,400.00 |
Census 2020 Municipal Outreach Grant Program | $8,000.00 |
Bergen County Open Space Trust Fund | $63,038.00 |
Bergen County Community Development Block Grant | $108,900.00 |
NJDOT Municipal Aid Grant Program | $197,000.00 |
Recreational Opportunities for Individuals with Disabilities | $7,500.00 |
Township of Mahwah
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Firehouse Subs Public Safety Foundation (Automated Chest Compression System) | $17,077.11 |
NJDOT Local Transportation Projects Fund | $76,500.00 |
NJPDES Municipal Stormwater Assistance Program | $25,000.00 |
Recreational Opportunities for Individuals with Disabilities | $6,709.00 |
Bergen County Community Development Block Grant | $79,590.00 |
Bergen County Open Space Trust Fund | $100,000.00 |
NJOAG Body Worn Cameras Grant (55 Cameras) | $112,090.00 |
Valley Hospital Foundation, Lucas Device | $16,743.75 |
County of Mercer
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJDOH Department of the Deaf and Hard of Hearing – Open Access Grant | $70,000.00 |
NJDOT Safe Streets to Transit | $212,267.50 |
NJDEP Green Acres Park Development Grant | $1,500,000.00 |
NJDOL Job Opportunities for Building Success (JOBS) | $947,100.00 |
Borough of Middlesex
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Local Recreation Improvement Grant (LRIG) – Cook Field | $65,000.00 |
American Rescue Plan (ARP) Firefighter Grant | $21,000.00 |
Assistance to Firefighters Grant Program (AFG) | $178,795.00 |
Borough of North Arlington
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJDCA – Resilient Communities Program | $721,600.00 |
NJDEP Stormwater Assistance Grant | $10,000.00 |
NJDOT Click It or Ticket Grant | $7,000.00 |
NJDCA Local Recreation Improvement Grant | $70,000.00 |
NJDOT Transportation Alternatives Set-Aside Program | $949,000.00 |
NJDCA American Rescue Plan Firefighter Grant Program | $19,899.00 |
NJDOT Municipal Aid Grant Program | $135,400.00 |
Joe Mellino Little League Field, Local Recreational Improvement Grant, NJDCA | $75,000.00 |
NJOAG Body Worn Camera | $81,520.00 |
Turf Surface at Zadroga Field, Bergen County Open Space Trust Fund | $104,430.00 |
NJDEP Green Acres Acquisition | $362,500.00 |
Street Trees, Bergen County Community Development Block Grant | $76,000.00 |
Bergen County CARES Program, Mobil Test Site, Police OT | $314,201.00 |
Borough of North Plainfield
GRANT PROGRAM | AWARD AMOUNT |
---|---|
COPS Hiring Grant Program | $125,000.00 |
NJ Urban and Community Forestry Leafing Out Grant | $850,000.00 |
NJDCA FY24 Local Recreation Improvement Grant | $78,000.00 |
Borough of Northvale
GRANT PROGRAM | AWARD AMOUNT |
---|---|
FEMA Staffed for Adequate Fire & Emergency Response – Recruitment and Retention | $494,000.00 |
USDOJ COPS Hiring Grant Program | $250,000.00 |
NJDCA Local Recreation Improvement Grant | $70,000.00 |
Bergen County Open Space Grant, Dog Park at Veterans Park | $22,597.00 |
NJDEP Stormwater Assistance Grant | $25,000.00 |
NJDOT Local Transportation Projects Fund (LTPH) Streetscape Project Management | $330,000.00 |
Borough of Norwood
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Federal Appropriations, Broad Street Bridge Replacement | $1,000,000.00 |
NJDOT Municipal Aid Grant Program | $203,110.00 |
Bergen County Open Space Trust Fund | $87,038.00 |
NJDCA Local Recreation Improvement Grant | $75,000.00 |
Borough of Old Tappan
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Click It or Ticket Mobilization Fund | $7,000.00 |
NJPDES, Municipal Stormwater Assistance Program | $25,000.00 |
NJDCA Local Recreation Improvement Grant | $46,000.00 |
NJDCA American Rescue Plan Grant Program | $24,000.00 |
Borough of Paramus
GRANT PROGRAM | AWARD AMOUNT |
---|---|
COPS Technology & Equipment (Communication Upgrades) | $963,000.00 |
USDOJ COPS Hiring Grant Program | $1,250,000.00 |
Transportation Trust Fund, Local Aid Infrastructure Fund Program | $1,000,000.00 |
Click It or Ticket Mobilization Fund | $7,000.00 |
NJPDES Municipal Stormwater Assistance Program | $25,000.00 |
Safe and Secure Grant Program | $32,400.00 |
ARP Firefighter Grant Program, PPE for Fire Department | $20,000.00 |
NJDCA Recreational Opportunities for Individuals with Disabilities | $20,000.00 |
Paramus EMS, The Valley Hospital Foundation (Power Stretcher & Load Systems) | $10,000.00 |
Township of Pemberton
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJDCA Local Recreation Improvement Grant (LRIG) | $74,000.00 |
American Rescue Plan (ARP) Firefighters Grant | $48,000.00 |
Community Project Funding Grant Program (Sewer Interceptor Relining Project) | $910,431.68 |
Borough of Park Ridge
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJDOT Municipal Aid Grant Program | $180,540.00 |
NJDOT Transit Village Grant Program | $147,000.00 |
Bergen County Community Development Block Grant | $21,000.00 |
Bergen County Open Space Trust Fund | $92,500.00 |
Bergen County Trust Fund Land Acquisition, Open Space Farmland & Historic Preservation | $122,280.00 |
NJDCA Local Recreation Improvement Grant, Athletic Amenities/Equipment Enhancements | $40,000.00 |
NJOAG Body Worn Camera | $44,836.00 |
FEMA Staffed for Adequate Fire & Emergency Response | $10,200.00 |
NJBPU Community Energy Plan | $10,000.00 |
Paterson Board of Education
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJDCA, Local Recreation Improvement | $75,000.00 |
NJDOE, Full-Service Community Schools Program | $2,500,000.00 |
Bridging the Digital Divide- Emergency Connectivity Fund | $1,041,303.00 |
New Jersey Child Nutrition Fund Grant | $20,000.00 |
New Jersey Child Assault Prevention Program (NJCAP) | $15,002.00 |
School-Based Healthcare Foundation (Covid 19- Student Support Recovery Grant) | $250,000.00 |
NJDOE, Stem Dual Enrollment & Early College High School Pilot Program | $561,000.00 |
Chef Ann Foundation, Salad Bars 2 Schools | $18,882.00 |
USDOJ Technology & Threat Assessment Solutions for Safer School Programs | $500,000.00 |
Hackensack Meridian Health, Take the Vape Away | $6,000.00 |
Pleasantville City
GRANT PROGRAM | AWARD AMOUNT |
---|---|
COPS Hiring Grant Program | $1,403,924.00 |
Pathways to Recover Grant Program | $500,000.00 |
Federal Highway Safety Grant Program | $25,000.00 |
American Rescue Plan Firefighter Grant Program | $56,000.00 |
COPS Hiring Grant Program | $2,011,864.00 |
School Violence Prevention Program, US Department of Justice | $489,810.00 |
Exhaust System, SCBA’s Extrication Equipment, Assistance to Firefighters Grant, FEMA | $56,000.00 |
NJDEP Regional Greenhouse Gas Initiative (RGGI), Diesel Vehicle Electrification | $785,346.00 |
NJOAG Body Worn Camera | $46,874.00 |
FY20 Assistance to Firefighters Grant | $56,000.00 |
COPS Hiring Grant Program | $1,403,924.00 |
Pathways to Recover Grant Program | $500,000.00 |
Federal Highway Safety Grant Program | $25,000.00 |
American Rescue Plan Firefighter Grant Program | $56,000.00 |
COPS Hiring Grant Program | $2,011,864.00 |
School Violence Prevention Program, US Department of Justice | $489,810.00 |
Exhaust System, SCBA’s Extrication Equipment, Assistance to Firefighters Grant, FEMA | $56,000.00 |
NJDEP Regional Greenhouse Gas Initiative (RGGI), Diesel Vehicle Electrification | $785,346.00 |
NJOAG Body Worn Camera | $46,874.00 |
NJDOT Safe Routes to School Program | $1,900,000.00 |
Borough of Ramsey
GRANT PROGRAM | AWARD AMOUNT |
---|---|
FEMA Assistance to Firefighters Grant (AFG) Program | $557,904.00 |
Ramsey PD, NJOAG Body Worn Cameras | $48,912.00 |
It Pay$ to Plug In Electric Vehicle DC Fast Charger Community Grant, NJDEP | $150,000.00 |
NJUFC Stewardship Grant (Municipal Tree Inventory) NJDEP | $24,001.38 |
Firehouse Subs Public Safety Foundation Grant – Fire Extinguisher Training System | $23,012.00 |
Assistance to Firefighters, FEMA (Prevention & Safety) | $41,570.00 |
Assistance to Firefighters, FEMA (PPE & Supplies) | $31,565.00 |
Recreational Opportunities for Individuals with Disabilities, NJDCA | $20,000.00 |
Bergen County Open Space Trust Fund | $67,500.00 |
Firehouse Subs Public Safety Foundation | $22,339.00 |
Community Center ADA Improvements, Bergen County CDBG | $69,335.00 |
Tree Planting, Community Stewardship Incentive Program | $30,000.00 |
Borough of Rutherford
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Congressional Appropriations Stormwater Management Selection | $750,000.00 |
NJDCA Local Recreation Improvement Grant Program | $70,000.00 |
NJDOT Local Freight and Impact Fund | $600,000.00 |
Assistance to Firefighters, FEMA (Portable Radios) | $238,096.00 |
Assistance to Firefighters, FEMA (PPE & Supplies) | $4,783.00 |
NJDOT Safe Streets to Transit Grant Program | $210,000.00 |
Bergen County Community Development Block Grant | $102,800.00 |
Community Forestry Program, CSIP, NJDEP | $150,000.00 |
Lighting at Memorial Field, NJDEP Green Acres Program | $450,000.00 |
NJDOT Safe Streets to Transit | $125,000.00 |
Electric Vehicle Charging Stations, NJDEP | $40,000.00 |
WW1 Monument Restoration, NJ Historic Trust | $61,800.00 |
Recreation Opportunities for Individuals with Disabilities, NJDCA | $20,000.00 |
Wall Field Resurfacing, Bergen County Open Space Trust Fund | $74,358.00 |
Borough of Sayreville
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJ Department of Highway and Traffic Safety (Distracted Driving) | $9,000.00 |
ANJEC: Open Space Stewardship Grant 2021 | $1,500.00 |
NJ Department of Highway and Traffic Safety (Click it or Ticket) | $6,000.00 |
Sustainable Jersey 2021 PSEG Funding Cycle | $10,000.00 |
NJOAG Body Worn Cameras (BWC) | $220,104.00 |
NJ State Library, IMLS American Rescue Plan Act | $46,611.00 |
USDOJ COPS Hiring Grant Program | $1,000,000.00 |
NJ Division of Highway Traffic Safety, Pedestrian Safety | $23,160.00 |
Assistance to Firefighters, PPE | $37,195.00 |
Township of Saddle Brook
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Sustainable Jersey & PSE&G, Partnership Program | $2,500.00 |
NJDCA Local Recreation Improvement Grant Program | $60,000.00 |
NJDOT Municipal Aid Grant Program | $225,680.00 |
Bergen County Open Space Trust Fund | $144,447.00 |
Federal Appropriations, Clean Water State Revolving Fund | $1,393,682.00 |
Local Aid Cambridge Ave Project, NJDOT Municipal Aid Program | $216,000.00 |
Barrier Free Entrances Phase II, Bergen County CDBG | $156,644.00 |
NJDCA Local Rec Improvement Grant | $50,000.00 |
AFG-S FEMA | $8,087.00 |
Bergen County Dept of Parks/Div of Open Space | $30,000.00 |
Borough of Saddle River
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Bergen County Open Space Land Acquisition | $890,000.00 |
NJDEP Green Acres Grant Program | $291,964.00 |
NJDCA Local Recreation Improvement Grant Program | $51,000.00 |
NJOAG Body Worn Cameras | $42,798.00 |
Firehouse Subs Public Safety Foundation Grant | $22,072.00 |
Borough of Sussex
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Small Cities CDBG Grant Program | $400,000.00 |
Transportation Alternative Grant Program | $644,000.00 |
Congressionally Directed Spending (CDS) Sewer Line Replacement | $1,000,000.00 |
It Pay$ to Plug in Electric Vehicle DC Fast Charger Community Grant, NJDEP | $150,000.00 |
Road Improvements, NJDOT Local Aid | $121,174.00 |
Local Recreation Improvement Grant Program, NJDCA | $50,000.00 |
NJDOT Municipal Aid Grant Program | $166,200.00 |
NJDOT Local Aid Infrastructure Fund Emergency Project | $250,000.00 |
Lake Rutherford Water Line Installment, USDA Rural Development | $1,018,800.00 |
Lake Rutherford Dam Rehabilitation | $400,000.00 |
Lake Rutherford Water Line Installation | $400,000.00 |
Water Distribution System Improvements | $40,000.00 |
City of Union City
GRANT PROGRAM | AWARD AMOUNT |
---|---|
COPS Hiring Grant Program | $3,750,000.00 |
NJOAG Automated License Plate Reader Grant | $222,000.00 |
Enhancing Local Public Health Infrastructure Grant Program | $653,917.00 |
Federal Highway Safety Grant Program | $35,000.00 |
COPS Technology and Equipment Program | $1,100,000.00 |
Congressional Appropriations, Police Communications | $1,200,000.00 |
Borough of Wallington
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Community Development Block Grant Program | $122,300.00 |
LCBA Round I, NJ State Library, Thomas Edison University | $1,525,475.00 |
NJOAG Automated License Plate Readers | $86,400.00 |
Modifications Turnout Gear Grant Program, FEMA | $389,447.62 |
Union Blvd. & Locust Ave. Streetscape Phase I, Municipal Aid, NJDOT | $236,000.00 |
Hathaway Park Improvement Project, Green Acres Program, NJDEP | $219,383.00 |
Bergen County Community Development Block Grant | $146,025.00 |
Bulletproof Vest Partnership, US Department of Justice | $4,000.00 |
Bergen County Department of Parks/Division of Open Space | $77,347.00 |
Wallington PD, NJOAG Body Worn Cameras | $50,950.00 |
Community Development Block Grant Program | $122,300.00 |
LCBA Round I, NJ State Library, Thomas Edison University | $1,525,475.00 |
NJOAG Automated License Plate Readers | $86,400.00 |
Modifications Turnout Gear Grant Program, FEMA | $389,447.62 |
Union Blvd. & Locust Ave. Streetscape Phase I, Municipal Aid, NJDOT | $236,000.00 |
Hathaway Park Improvement Project, Green Acres Program, NJDEP | $219,383.00 |
Bergen County Community Development Block Grant | $146,025.00 |
Bulletproof Vest Partnership, US Department of Justice | $4,000.00 |
Expanding Digital Inclusion & Institutional Capacity, American Rescue Plan, NJ State Library | $24,525.00 |
NJDOT Municipal Aid Grant Program | $219,000.00 |
Township of Weehawken
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Diesel Vehicle Electrification Project, NJDEP | $348,900.00 |
Hudson County CDBG-CV | $341,745.00 |
Strengthening Local Public Health Capacity Program, NJ Department of Health | $291,042.00 |
Homeland Security, Port Security Grant/Port Imperial Security Cameras | $119,000.00 |
Hudson River Waterfront Walkway, NJDEP Green Acres Program | $1,000,000.00 |
NJDOT Transportation Alternative Grant Program | $1,200,000.00 |
Hudson County Open Space Trust Fund | $500,000.00 |
Summer Food Grant Program | $21,745.00 |
Township of West Milford
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJBPU Clean Energy Grant Program (CEPG) | $10,000.00 |
NJDCA FY24 Local Recreation Improvement Grant (LRIG) | $60,000.00 |
American Rescue Plan Firefighters Grant (FY 24 NJDCA ARP Firefighter) | $75,000.00 |
Town of West New York
GRANT PROGRAM | AWARD AMOUNT |
---|---|
NJOAG, Automated License Plate Readers | $125,000.00 |
Enhancing Local Public Health Infrastructure | $471,884.00 |
NJ State Library Construction Bond Act | $12,500,000.00 |
Volkswagen Mitigation Trust (NJBPU/NJDEP) | $1,920,198.00 |
NJDOT Municipal Aid Grant Program | $901,575.00 |
Safe Routes to School Grant Program | $1,300.000.00 |
Hudson County CDBG-CV | $610,432.00 |
Hudson County Open Space | $500,000.00 |
NJOAG Body Worn Cameras (BWC) | $295,510.00 |
2021 Distracted Driving Enforcement Fund | $6,000.00 |
Strengthening Local Public Health Capacity Program 2022 | $291,042.00 |
Drive Sober or Get Pulled Over | $6,000.00 |
Summer Food Program – Department of Agriculture | $796,715.00 |
NJ Division of Criminal Justice, Safe & Secure Communities Grant Program | $60,000.00 |
NJDOT Municipal Aid Grant Program | $757,980.00 |
Hudson County Open Space | $1,050,000.00 |
Assistance to Firefighters Grant | $100,000.00 |
Miller Stadium Turf Installation, NJDEP Green Acres Program | $1,000,000.00 |
NJDOT Safe Routes to School Program | $1,300,000.00 |
West New York Board of Education
GRANT PROGRAM | AWARD AMOUNT |
---|---|
Fresh Fruit and Vegetables Program, NJ Department of Agriculture | $250,140.00 |
Classroom Resources, Theater Equipment, Andrew Lloyd Webber Initiative | $20,000.00 |
New Jersey Child Assault Prevention Program | $18,167.00 |
Learning Through Gardening Grant Program, NJ Agricultural Society | $2,500.00 |